HK6P
LUIS FELIPE ARANGO ARANGO
FJ24BT · MIAMI - USA
Total QSO: 54,159
No bio available.
◇ Remote Radio Not active
14.195.00
Banda20m
ModoUSB
RIT+0.00
XIT+0.00
S
● Collegamento non attivo ICOM IC-7300
Remote Radio is currently disabled
This dashboard does not provide live radio controls or live rig status at the moment.
Last 10 QSO
| Data | Ora | Call | Banda | Modo | Freq. | DXCC | Flag |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | 01:34 | F5NBU | 40m | FT8 | 7074.0 | FRANCE |
-
|
| 2026-10-15 | 15:05 | ZD7FT | 10m | SSB | 28448.05 | SAINT HELENA |
-
|
| 2026-10-15 | 12:07 | FW1P | 30m | FT8 | 10136.0 | WALLIS & FUTUNA ISLANDS |
-
|
| 2026-10-14 | 23:03 | H49A | 10m | CW | 28020.0 | SOLOMON ISLANDS |
-
|
| 2026-10-08 | 02:29 | HK3G | 30m | FT8 | 10136.0 | COLOMBIA |
-
|
| 2026-10-02 | 14:09 | KG9N | 17m | CW | 18069 | UNITED STATES OF AMERICA |
-
|
| 2026-09-29 | 21:28 | FW1P | 15m | FT8 | 21095.0 | WALLIS & FUTUNA ISLANDS |
-
|
| 2026-09-29 | 21:04 | TL8GD | 15m | FT8 | 21074.0 | CENTRAL AFRICAN REPUBLIC |
-
|
| 2026-09-29 | 16:00 | 3B9FR | 12m | FT8 | 24915 | RODRIGUEZ ISLAND |
-
|
| 2026-09-08 | 20:42 | HI8CQ | 10m | FT8 | 28074.0 | DOMINICAN REPUBLIC |
-
|
DXCC score Mixed

DXCC active countries
340
Entities
QSO per band
QSO per mode
TOTALE
54,159
SSB
36,692
RTTY
11,620
FT8
4,470
CW
834
PSK
324
FT4
178
Others
40
FM
1
QSL statistics
Total QSO
54,159
QSL sent
28,452
QSL received
5,356
LoTW sent
54,156
LoTW received
28,467
Recent activities
Last dashboard update:
2026-10-16 20:47:48
2026-10-16 20:47:48
Last QSO: F5NBU
2026-10-16 01:34
2026-10-16 01:34