SM2KAL
Michael Renström
KP07HD · Porjus - Sweden
Total QSO: 2,289
No bio available.
◇ Remote Radio Not active
14.195.00
Banda20m
ModoUSB
RIT+0.00
XIT+0.00
S
● Collegamento non attivo ICOM IC-7300
Remote Radio is currently disabled
This dashboard does not provide live radio controls or live rig status at the moment.
Last 10 QSO
| Data | Ora | Call | Banda | Modo | Freq. | DXCC | Flag |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | 08:09 | DU2W | 15m | CW | PHILIPPINES |
-
|
|
| 2026-05-31 | 08:04 | A60A | 15m | CW | UNITED ARAB EMIRATES |
-
|
|
| 2026-05-31 | 07:06 | KP2M | 20m | CW | US VIRGIN ISLANDS |
-
|
|
| 2026-05-31 | 06:46 | BA4MM | 15m | CW | CHINA |
-
|
|
| 2026-05-30 | 16:54 | HL2BQG | 20m | CW | REPUBLIC OF KOREA |
-
|
|
| 2026-05-30 | 16:42 | PY1AX | 15m | CW | BRAZIL |
-
|
|
| 2026-05-30 | 16:33 | 4X7M | 15m | CW | ISRAEL |
-
|
|
| 2026-05-30 | 16:27 | VR2CC | 15m | CW | HONG KONG |
-
|
|
| 2026-05-30 | 16:12 | E2A | 20m | CW | THAILAND |
-
|
|
| 2026-05-30 | 16:09 | JE2YRB | 20m | CW | JAPAN |
-
|
DXCC score Mixed

DXCC active countries
340
Entities
QSO per band
QSO per mode
TOTALE
2,289
CW
1,424
SSB
863
Others
2
FM
0
RTTY
0
FT8
0
FT4
0
PSK
0
QSL statistics
Total QSO
2,289
QSL sent
1,618
QSL received
1,098
LoTW sent
2,288
LoTW received
583
Recent activities
Last dashboard update:
2026-06-11 18:35:29
2026-06-11 18:35:29
Last QSO: DU2W
2026-05-31 08:09
2026-05-31 08:09