IK1TZO
Pietro Pirrone
JN34XW · Villanova - ITALIA
Total QSO: 8,490
IK1TZO, JN34XW. Piemonte
Operativo in FT8 e CW
QSL Via bureaux o LoTW
73
Operativo in FT8 e CW
QSL Via bureaux o LoTW
73
◇ Remote Radio Not active
14.195.00
Banda20m
ModoUSB
RIT+0.00
XIT+0.00
S
● Collegamento non attivo ICOM IC-7300
Remote Radio is currently disabled
This dashboard does not provide live radio controls or live rig status at the moment.
Last 10 QSO
| Data | Ora | Call | Banda | Modo | Freq. | DXCC | Flag |
|---|---|---|---|---|---|---|---|
| 2026-08-02 | 14:34 | TA1AXC | 10m | CW | 28002 | TURKEY |
-
|
| 2026-06-05 | 15:46 | 4S0A | 80m | CW | 3500 | SRI LANKA |
-
|
| 2026-06-01 | 16:57 | IK1TWC | 15m | CW | 21003 | ITALY |
-
|
| 2026-03-24 | 10:59 | IK1TZO | 20m | FT2 | 14074 | ITALY |
-
|
| 2026-02-26 | 17:02 | MM7UHK | 20m | FT8 | 14077.00 | SCOTLAND |
-
|
| 2026-02-26 | 16:57 | 4L/UN7IDW | 20m | FT8 | 14086.00 | GEORGIA |
-
|
| 2026-02-18 | 17:04 | IK1TZO | 15m | CW | 21005 | ITALY |
-
|
| 2025-07-19 | 23:08 | UR4QWW | 20m | FT8 | 14076.00 | UKRAINE |
-
|
| 2025-07-19 | 23:01 | UT3IW | 20m | FT8 | 14076.00 | UKRAINE |
-
|
| 2025-07-19 | 22:59 | HL5BPF | 20m | FT8 | 14076.00 | REPUBLIC OF KOREA |
-
|
DXCC score Mixed

DXCC active countries
340
Entities
QSO per band
QSO per mode
TOTALE
8,490
FT8
3,846
SSB
1,841
RTTY
1,006
CW
869
FT4
848
PSK
72
Others
7
FM
1
QSL statistics
Total QSO
8,490
QSL sent
8,383
QSL received
1,452
LoTW sent
8,486
LoTW received
4,399
Recent activities
Last dashboard update:
2026-09-14 15:38:11
2026-09-14 15:38:11
Last QSO: TA1AXC
2026-08-02 14:34
2026-08-02 14:34