IV3FFI
Paolo Paolini
JN65GV · Pordenone PN - Italia
Total QSO: 4,286
No bio available.
◇ Remote Radio Not active
14.195.00
Banda20m
ModoUSB
RIT+0.00
XIT+0.00
S
● Collegamento non attivo ICOM IC-7300
Remote Radio is currently disabled
This dashboard does not provide live radio controls or live rig status at the moment.
Last 10 QSO
| Data | Ora | Call | Banda | Modo | Freq. | DXCC | Flag |
|---|---|---|---|---|---|---|---|
| 2026-03-27 | 18:26 | CY0S | 10m | SSB | 28450.0 | SABLE ISLAND |
-
|
| 2026-03-21 | 18:27 | CY0S | 10m | CW | 28023.0 | SABLE ISLAND |
-
|
| 2026-03-21 | 18:03 | CY0S | 30m | FT8 | 10132.00 | SABLE ISLAND |
-
|
| 2026-03-21 | 17:47 | CY0S | 12m | FT8 | 24912.00 | SABLE ISLAND |
-
|
| 2026-03-21 | 17:37 | XX9W | 40m | FT8 | 7057.00 | MACAO |
-
|
| 2026-03-21 | 16:24 | CY0S | 15m | CW | 21035.0 | SABLE ISLAND |
-
|
| 2026-03-20 | 11:56 | CY0S | 17m | CW | 18081.0 | SABLE ISLAND |
-
|
| 2026-03-16 | 15:24 | T8OK | 15m | CW | 21019.0 | PALAU |
-
|
| 2026-03-11 | 17:41 | 5N7QBR | 17m | SSB | 18150.0 | NIGERIA |
-
|
| 2026-03-11 | 16:59 | TT1GD | 10m | SSB | 28535.0 | CHAD |
-
|
DXCC score Mixed

DXCC active countries
342
Entities
QSO per band
QSO per mode
TOTALE
4,286
SSB
2,733
CW
892
FT8
574
RTTY
73
FT4
10
FM
3
Others
1
PSK
0
QSL statistics
Total QSO
4,286
QSL sent
1,793
QSL received
1,065
LoTW sent
4,285
LoTW received
2,108
Recent activities
Last dashboard update:
2026-06-14 16:40:58
2026-06-14 16:40:58
Last QSO: CY0S
2026-03-27 18:26
2026-03-27 18:26