IV3GHY
Flavio Moro
JN65LW · Codroipo - Italia
Total QSO: 15,309
No bio available.
◇ Remote Radio Not active
14.195.00
Banda20m
ModoUSB
RIT+0.00
XIT+0.00
S
● Collegamento non attivo ICOM IC-7300
Remote Radio is currently disabled
This dashboard does not provide live radio controls or live rig status at the moment.
Last 10 QSO
| Data | Ora | Call | Banda | Modo | Freq. | DXCC | Flag |
|---|---|---|---|---|---|---|---|
| 2026-10-18 | 10:08 | 7P8GE | 12m | FT8 | LESOTHO |
-
|
|
| 2026-10-18 | 07:39 | S9R | 10m | FT8 | SAO TOME & PRINCIPE |
-
|
|
| 2026-10-18 | 06:40 | 7T5E | 20m | CW | ALGERIA |
-
|
|
| 2026-10-17 | 21:28 | C5R | 30m | FT8 | THE GAMBIA |
-
|
|
| 2026-10-17 | 21:26 | JA8RHU | 30m | FT8 | JAPAN |
-
|
|
| 2026-10-17 | 21:25 | BG2EFX | 30m | FT8 | CHINA |
-
|
|
| 2026-10-17 | 21:24 | KP4MAQ | 30m | FT8 | PUERTO RICO |
-
|
|
| 2026-10-17 | 21:23 | PJ4/DH8BQA | 30m | FT8 | BONAIRE |
-
|
|
| 2026-10-17 | 21:21 | DS4AKP | 30m | FT8 | REPUBLIC OF KOREA |
-
|
|
| 2026-10-17 | 20:57 | IQ0AK | 160m | FT8 | SARDINIA |
-
|
DXCC score Mixed

DXCC active countries
340
Entities
QSO per band
QSO per mode
TOTALE
15,309
CW
8,919
FT8
4,982
SSB
1,219
RTTY
103
FT4
80
FM
5
PSK
1
Others
0
QSL statistics
Total QSO
15,309
QSL sent
6,014
QSL received
3,075
LoTW sent
15,267
LoTW received
6,112
Recent activities
Last dashboard update:
2026-10-18 11:00:40
2026-10-18 11:00:40
Last QSO: 7P8GE
2026-10-18 10:08
2026-10-18 10:08